
Image courtesy of Indiana Pacers/Facebook
The Indiana Pacers were defeated Sunday eveniong by the Portland Trail Blazers, 111-102. The final score was close, but the game was never in doubt. Paul George didn’t play well, Damian Lillard continued his hot streak, and the threes for Portland fell at an alarming rate.
Lillard started hot, scoring 20 points in the first quarter, as the Trail Blazers jumped out to a 39-27 lead. The game was closer in the second quarter, but the Pacers were still down double-digits by halftime.
In the second half the teams pressed as the game tightened up a bit. The Pacers, however, were still down double-digits heading in the fourth. Once again, it was back-and-forth in the fourth quarter. The Trail Blazers extended a lead, and the Pacers fought back (a little). The Pacers ended up losing by nine points, however, they were down double-digits throughout the entire game.
Paul George did not shoot well, scoring only 11 points on 4-15 shooting. Myles Turner scored eight points and grabbed eight rebounds. On the flip side, Damian Lillard scored 31, C.J. McCollum added 19 points and Gerald Henderson added 19 as well. The key from the game : Portland shot 58 percent from three. Indiana, 21 percent.
The Trail Blazers continue their season with a game in New York on Tuesday. The Pacers travel to Cleveland for a back-to-back quick stretch of tough games. Portland has now won eight of their last nine games. The loss last night drops the Pacers record to 31-28.

Trail Blazers
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. VonlehPF | 18 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -6 | 5 |
A. AminuSF | 30 | 4-4 | 0-0 | 2-4 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 3 | -6 | 10 |
M. PlumleeC | 25 | 0-3 | 0-1 | 1-4 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 2 | +6 | 1 |
D. LillardPG | 35 | 11-23 | 5-8 | 6-6 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | +4 | 33 |
C.J. McCollumSG | 36 | 7-20 | 2-5 | 3-3 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 3 | +4 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. LeonardPF | 21 | 6-8 | 4-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +16 | 17 |
E. DavisC | 27 | 2-4 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 2 | +9 | 4 |
A. CrabbeSG | 27 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | +7 | 3 |
G. HendersonSG | 23 | 8-9 | 1-1 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | +11 | 19 |
M. HarklessSF | DNP-COACH’S DECISION | |||||||||||||
C. KamanC | DNP-COACH’S DECISION | |||||||||||||
B. RobertsPG | DNP-COACH’S DECISION | |||||||||||||
P. ConnaughtonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-81 | 14-24 | 15-21 | 8 | 37 | 45 | 19 | 4 | 6 | 12 | 20 | 111 | ||
50.6% | 58.3% | 71.4% |

Pacers
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. TurnerPF | 28 | 4-12 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | -9 | 8 |
P. GeorgeSF | 30 | 4-15 | 0-4 | 3-3 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | -13 | 11 |
I. MahinmiC | 19 | 3-5 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | -2 | 7 |
G. HillPG | 29 | 4-10 | 1-3 | 5-6 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | -18 | 14 |
M. EllisSG | 34 | 6-17 | 1-3 | 5-5 | 2 | 3 | 5 | 5 | 3 | 1 | 2 | 3 | -4 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. AllenPF | 16 | 4-5 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | -1 | 8 |
C. BudingerSF | 15 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | +15 | 4 |
S. HillSF | 15 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -10 | 5 |
J. HillC | 24 | 5-8 | 0-0 | 5-5 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | -19 | 15 |
J. YoungPG | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +12 | 2 |
R. StuckeyPG | 19 | 3-7 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 6 |
G. Robinson IIISG | 6 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +12 | 4 |
C.J. MilesSF | DNP-STRAINED LEFT CALF | |||||||||||||
TEAM | 40-93 | 3-14 | 19-25 | 19 | 33 | 52 | 21 | 7 | 5 | 9 | 17 | 102 | ||
43.0% | 21.4% | 76.0% |
