
Image courtesy of Erik Drost/Flickr.
The Indiana Pacers, after coming from behind to steal a game in Oklahoma City from the Thunder, were able to hang on against the Orlando Magic on the road for their second straight win. It was close and hard-fought throughout, but the stars for Indiana got the job done. Paul George and Monta Ellis combined to score 41 of the Pacers 115 points. Orlando had a chance to tie the game, but their half-court shot fell short as the Pacers sealed the victory.
It was very close throughout. The Pacers were down two after the first quarter, but tied the game up at halftime. In the first two quarters, Indiana shot 55 percent and got 18 points from C.J. Miles and Jordan Hill. This strong bench production helped to calm down the Pacers, who were a bit turnover-happy at one point. Indiana finished with 21 turnovers on the night.
The third quarter brought more of the same and Pacers were up one after the quarter ended. The fourth was very back-and-forth as well. With a minute remaining and the Pacers up four, Aaron Gordon (10 points, 11 rebounds) had a fastbreak dunk to cut the lead to two. The following Magic possession ended in a drive by Nikola Vucevic and two free throws. He missed the first and hit the second. With Pacers up one, Monta Ellis missed a tough step-back jumper and the Magic had the ball with a chance to win. The Pacers tightened up the defense forcing a tough three-point jumper by Victor Oladipo. He missed badly (might have been fouled) and the went on to Pacers hit two free throws. The Magic missed the wild heave and the Pacers pulled off the win in Orlando.
Myles Turner has now started ten games for the Pacers with averages of 13.1 PPG, 7.4 RPG, 2.3 BPG. Monta Ellis led the team with 21 points. Indiana is 8-1 when he leads the team in scoring. Orlando will be in Philly to take on the 76ers Tuesday night. The Pacers continue their road trip with a game against Miami. The win gives the Pacers a 30-25 record.
starters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. TurnerPF | 31 | 5-9 | 0-1 | 2-2 | 0 | 8 | 8 | 1 | 1 | 3 | 2 | 4 | +3 | 12 |
P. GeorgeSF | 36 | 7-19 | 2-8 | 4-5 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 5 | +7 | 20 |
I. MahinmiC | 32 | 6-6 | 0-0 | 2-4 | 0 | 9 | 9 | 2 | 2 | 1 | 4 | 2 | +6 | 14 |
G. HillPG | 34 | 2-11 | 0-3 | 4-6 | 1 | 6 | 7 | 7 | 1 | 1 | 0 | 1 | +9 | 8 |
M. EllisSG | 39 | 8-17 | 5-7 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | +4 | 21 |
bench | MIN | FG | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. AllenPF | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | +0 | 2 |
S. HillSF | 14 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -4 | 1 |
C.J. MilesSF | 13 | 6-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +1 | 14 |
J. HillC | 16 | 6-10 | 0-0 | 1-2 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 3 | -3 | 13 |
J. YoungPG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -8 | 0 |
C. BudingerSF | DNP-COACH’S DECISION | |||||||||||||
G. Robinson IIISG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-82 | 9-23 | 14-21 | 5 | 39 | 44 | 26 | 7 | 6 | 21 | 25 | 105 | ||
50.0% | 39.1% | 66.7% |

starters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 30 | 4-11 | 1-3 | 1-2 | 1 | 10 | 11 | 4 | 1 | 0 | 0 | 3 | +1 | 10 |
N. VucevicC | 35 | 8-15 | 0-0 | 3-6 | 3 | 10 | 13 | 0 | 0 | 0 | 2 | 4 | +1 | 19 |
E. PaytonPG | 23 | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | -1 | 4 |
E. FournierSG | 34 | 8-14 | 3-6 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | -2 | 23 |
V. OladipoSG | 41 | 6-17 | 0-5 | 5-8 | 0 | 7 | 7 | 8 | 3 | 2 | 1 | 2 | -1 | 17 |
bench | MIN | FG | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. IlyasovaPF | 18 | 3-9 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | -4 | 7 |
J. SmithPF | 13 | 4-8 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | -4 | 8 |
C.J. WatsonPG | 12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5 | 2 |
B. JenningsPG | 25 | 4-9 | 2-4 | 2-3 | 3 | 1 | 4 | 7 | 2 | 0 | 5 | 2 | -2 | 12 |
M. HezonjaSG | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 0 |
A. NicholsonPF | DNP-COACH’S DECISION | |||||||||||||
D. MarbleSF | DNP-COACH’S DECISION | |||||||||||||
D. DedmonC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-91 | 7-25 | 19-29 | 11 | 34 | 45 | 27 | 12 | 3 | 14 | 23 | 102 | ||
41.8% | 28.0% | 65.5% |
