
Screen capture courtesy of the NBA/YouTube.
The Golden State Warriors didn’t appear ready to take a Game 2 win against the Portland Trail Blazers. Losing throughout three quarters, it felt as though GSW would never come back. A 34-12 fourth quarter in its favor shifted this narrative and gave the Warriors a 110-99 win.
Those just checking the box score without watching might assume Golden State had control of Game 2. With Damian Lillard dropping 25 points and C.J. McCollum going for 22, Portland’s guard play seemed poised to tie this series up before heading to Oregon.
But what’s an impressive game without a strong finish? Essentially – a wasted opportunity, the king that lingers in your brain deep into the inevitable offseason.
Portland had numerous poor fourth quarter possessions that led to turnovers or terrible shots. In the game, the Blazers shot 44.4 percent from the field and 43.3 percent from deep. They had 17 turnovers.
The Warriors were 46.2 percent from the field, 33.3 percent from three, and had 10 turnovers.
It was Klay Thompson who was most aggressive for Golden State, although his efficiency wasn’t existent. He went 7-20 (5-14 on triples) to get his 27 points. Draymond Green also went 7-20 and Shaun Livingston was 6-15. However, Green did put up a 17/14/7 line, and the Warriors played superb defense late.
Harrison Barnes also contributed with 13 points and 5-8 shooting. Festus Ezeli, a player who has somewhat fallen out of the rotation in this series, provided valuable minutes and energy. The big man finished with 8 points in nearly 13 minutes of action.
Without exaggeration, this Game 2 win by the Warriors was the stuff of a legendary squad. Say all you want about professional athletes, the great ones do indeed have immense fortitude and resilience. Losing basically all game and still grabbing the win without the MVP of the league is beyond impressive.
Game 3 shifts to Portland and will be Saturday, 5/7 at 8:30 PM ET.
|
|
|
10:30 PM ET, May 3, 2016 ORACLE Arena, Oakland, California Attendance: 19,596 |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Aminu | F | 36:59 | 5-10 | 1-2 | 3-5 | -2 | 0 | 6 | 2 | 1 | 0 | 4 | 2 | 14 | |
M. Harkless | F | 27:23 | 4-11 | 2-4 | 1-5 | -15 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | 11 | |
M. Plumlee | C | 28:09 | 2-6 | 2-2 | 0-0 | +5 | 1 | 11 | 4 | 1 | 0 | 6 | 4 | 6 | |
D. Lillard | G | 39:47 | 8-20 | 3-3 | 6-11 | -10 | 1 | 4 | 6 | 0 | 2 | 3 | 4 | 25 | |
C.J. McCollum | G | 40:23 | 9-19 | 3-4 | 1-5 | -14 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 22 | |
G. Henderson | 27:25 | 5-9 | 0-0 | 2-4 | -8 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 12 | ||
A. Crabbe | 19:43 | 2-2 | 1-2 | 0-0 | -8 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | ||
E. Davis | 15:00 | 1-2 | 2-4 | 0-0 | -4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | ||
B. Roberts | 5:11 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
P. Connaughto | DNP — COACH’S DECISION | ||||||||||||||
C. Kaman | DNP — COACH’S DECISION | ||||||||||||||
L. Montero | DNP — COACH’S DECISION | ||||||||||||||
N. Vonleh | DNP — COACH’S DECISION | ||||||||||||||
C. Alexander | DNP — INACTIVE | ||||||||||||||
M. Leonard | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 36-81 (.444) |
14-21 (.667) |
13-30 (.433) |
– | 6 | 39 | 22 | 5 | 5 | 17 | 25 | 99 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 40:49 | 7-20 | 3-4 | 0-5 | +19 | 2 | 14 | 7 | 4 | 1 | 2 | 4 | 17 | |
H. Barnes | F | 32:39 | 5-8 | 2-2 | 1-1 | +4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 13 | |
A. Bogut | C | 16:23 | 2-2 | 0-0 | 0-0 | -13 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 4 | |
K. Thompson | G | 39:32 | 7-20 | 8-8 | 5-14 | +9 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 27 | |
S. Livingston | G | 33:01 | 6-15 | 2-2 | 0-0 | +13 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 14 | |
A. Iguodala | 31:48 | 6-9 | 2-2 | 1-1 | +11 | 2 | 5 | 4 | 0 | 2 | 0 | 1 | 15 | ||
L. Barbosa | 13:12 | 3-6 | 0-0 | 1-2 | -7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | ||
F. Ezeli | 12:52 | 4-4 | 0-0 | 0-0 | +13 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 8 | ||
I. Clark | 11:54 | 2-2 | 1-2 | 0-0 | +12 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
M. Speights | 4:22 | 0-4 | 0-0 | 0-1 | -4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
A. Varejao | 3:28 | 0-1 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. McAdoo | DNP — COACH’S DECISION | ||||||||||||||
B. Rush | DNP — COACH’S DECISION | ||||||||||||||
S. Curry | DNP — INACTIVE | ||||||||||||||
K. Looney | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 42-91 (.462) |
18-20 (.900) |
8-24 (.333) |
– | 10 | 48 | 21 | 9 | 4 | 10 | 23 | 110 |
Officials: Dan Crawford, Courtney Kirkland, Derrick Stafford
Time of Game: 2:31 |
Technicals Golden State – K. Thompson (9:12 – 3rd Qtr) |
