The Oklahoma City Thunder were focused in Game 3. That would be one way to describe the events that transpired. In a thoroughly dominant dismantling of the Golden State Warriors, OKC took Game 3 of the West Finals by a 133-105 score. It got ugly, and fast.
With Kevin Durant dropping 33 points on 10-15 shooting, Russell Westbrook putting up 30 of his own, and the team shooting 50 percent from the floor, OKC put itself in an excellent position to win. They also shot 33-37 from the free-throw line as the Warriors only went 19-25 in the same category.
The Warriors shot just 41.3 percent from the floor. Countless, and I mean that in the truest sense of the word (at least countless from one live watching of the game), layups were missed by the Warriors. Draymond Green had possibly his worst game of the season – six points, four turnovers, on 1-9 scoring. He struggled horrifically by the rim.
An odd sequence occurred when Green was fouled by Steven Adams and proceeded to kick him below the belt in the midst of the contact. It looked, if not intentional, quite unnecessary at the minimum. Keep your eye on how the NBA handles the play. A suspension would be absurd, but the Dahntay Jones of the Cleveland Cavaliers suspension was totally shocking as well – point being, one never knows how professional leagues will hand out punishments.
Green wasn’t the only Warriors player to struggle. Stephen Curry was 7-17 (3-11 on triples), Klay Thompson took 19 shots to land his 18 points, Harrison Barnes was 3-9 for seven points, and Andrew Bogut looked utterly ineffective.
To say the officials had a rough game would be an accurate statement, a constant when Scott Foster is on the floor, but that became a moot point once the Thunder proved itself to be a superior squad during Game 3. I still have the utmost faith in Golden State’s chances of taking the series, but there’s no doubting that OKC outplayed its opponent in every facet of the 133-105 win.
Game 4 will be a home contest for the Thunder on Tuesday, 5/24 at 9:00 PM ET.
|
|
|
8:00 PM ET, May 22, 2016 Chesapeake Energy Arena, Oklahoma City, Oklahoma Attendance: 18,203 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
H. Barnes | F | 32:04 | 3-9 | 0-0 | 1-3 | -12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
D. Green | F | 31:49 | 1-9 | 4-4 | 0-2 | -43 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | 6 | |
A. Bogut | C | 11:44 | 1-3 | 0-0 | 0-0 | -9 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | |
S. Curry | G | 29:44 | 7-17 | 7-8 | 3-11 | -39 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 24 | |
K. Thompson | G | 24:13 | 8-19 | 0-0 | 2-8 | -41 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 18 | |
A. Iguodala | 24:23 | 3-5 | 1-2 | 2-4 | -34 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 9 | ||
I. Clark | 19:52 | 3-5 | 2-2 | 0-1 | +19 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | 8 | ||
S. Livingston | 15:29 | 3-6 | 0-0 | 0-0 | -3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | ||
M. Speights | 14:18 | 2-8 | 3-4 | 1-3 | +14 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 8 | ||
B. Rush | 13:04 | 2-3 | 0-0 | 0-0 | +11 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | ||
F. Ezeli | 9:56 | 3-5 | 2-5 | 0-0 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
L. Barbosa | 8:31 | 2-3 | 0-0 | 1-1 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
A. Varejao | 4:53 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Looney | DNP — INACTIVE | ||||||||||||||
J. McAdoo | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 38-92 (.413) |
19-25 (.760) |
10-33 (.303) |
– | 10 | 38 | 19 | 1 | 9 | 13 | 21 | 105 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 32:14 | 10-15 | 12-12 | 1-3 | +36 | 1 | 8 | 2 | 3 | 0 | 1 | 3 | 33 | |
S. Ibaka | F | 32:24 | 6-13 | 0-0 | 2-5 | +42 | 2 | 8 | 0 | 2 | 2 | 1 | 4 | 14 | |
S. Adams | C | 17:37 | 2-4 | 4-6 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 8 | |
R. Westbrook | G | 31:40 | 10-19 | 9-11 | 1-5 | +41 | 2 | 8 | 12 | 0 | 2 | 4 | 3 | 30 | |
A. Roberson | G | 30:16 | 5-9 | 0-0 | 3-5 | +33 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 13 | |
D. Waiters | 33:47 | 6-11 | 0-0 | 1-3 | +32 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 13 | ||
R. Foye | 23:41 | 1-3 | 2-2 | 0-1 | -11 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | ||
E. Kanter | 18:07 | 3-9 | 4-4 | 0-1 | -17 | 6 | 12 | 1 | 0 | 0 | 1 | 2 | 10 | ||
K. Singler | 9:14 | 1-4 | 0-0 | 0-1 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
C. Payne | 5:54 | 1-2 | 2-2 | 0-0 | -6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
A. Morrow | 5:06 | 1-3 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
N. Collison | DNP — COACH’S DECISION | ||||||||||||||
N. Mohammed | DNP — COACH’S DECISION | ||||||||||||||
J. Huestis | DNP — INACTIVE | ||||||||||||||
M. McGary | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 46-92 (.500) |
33-37 (.892) |
8-25 (.320) |
– | 11 | 52 | 21 | 8 | 6 | 12 | 23 | 133 |
Officials: Scott Foster, Zach Zarba, Tony Brothers
Time of Game: 2:30 |