The Cleveland Cavaliers have extended the NBA Finals to Game 7. This is the result from a 115-101 win over the Golden State Warriors in Game 6, largely the outcome forged from LeBron James posting 41 points, 11 assists, and 8 rebounds. He played like a king, and some skeptics might say he received royal treatment fitting for a king, too.
Regardless, James and Cleveland earned the Game 6 result. They held Golden State to an 11-point first quarter and shot 51.9 percent from the floor compared to 40.2 percent for its opponent. Cleveland was 37 percent on threes and had 10 turnovers as the Warriors were 38.5 percent on triples and had 14 turnovers.
For the Warriors, where does one begin? Harrison Barnes had his second straight abysmal game, going 0-8 from the floor and 0-5 from deep for no points. Draymond Green didn’t have a massive impact despite a decent 8/10/6 line in 40 minutes. Stephen Curry, although he dropped 30 points, went 8-20 from the floor and was ejected in the fourth quarter for arguing a call.
The cause? Well, one could argue Curry received a horribly unfair whistle from the refs in Game 6, particularly when he drew what should’ve been a charge on James that was called a blocking foul during the first quarter. This forced Steve Kerr to take Curry out and helped Cleveland continue its early game explosion. Combine a poor team performance with a tough whistle and you have Curry being ejected for the first time in his career.
Beyond the aforementioned points, Andre Iguodala looked utterly unhealthy during his labored action. Klay Thompson heated up in the second half, but he was certainly late to the party. The Golden State starters didn’t perform up to a Finals level which was shown by the 31-11 first quarter. They did later cut the deficit to 8 and appear ready for a comeback, however, the terrible start simply became too difficult for the Warriors to overcome.
On Cleveland’s end, the victory can’t be discussed without mentioning Tristan Thompson. He was huge for the Cavaliers with his 15/16 double-double on 6-6 shooting. J.R. Smith also drilled 4 threes and totaled 14 points. Kyrie Irving had a major fall off from his Game 5 efficiency, an inevitability that was to be expected, but still had 23 points.
There are plenty of points of discussion heading into Game 7 resulting from what was just witnessed. We had not only Curry’s ejection, but LeBron’s smack talking toward Curry late in the game. There’s the notion that Cleveland no longer fears Golden State’s two-year aura of invincibility. The whole “anything can happen” in a Game 7 scenario is another inescapable thought, a far different climate than Cleveland being down 3-1.
But hyperbole or drifting from reality is not something you’ll find in my words. Game 7 will be in Oakland, and the Warriors haven’t lost three consecutively all season. They didn’t even lose two straight until the playoffs. Point being, yes, Game 6 was ugly for the Warriors, and there are plenty of alarming negative aspects (struggles from Barnes, Bogut/Iguodala’s health, Curry losing his poise), but the home team in a Game 7 situation always has a gigantic advantage.
Take your pick on which Game 6 dynamic to focus on. Whichever you choose, that doesn’t change the fact that fans will witness a Game 7. That will go down in Oakland on Sunday, 6/19 at 8:00 PM ET.
|
|
|
9:00 PM ET, June 16, 2016 Quicken Loans Arena, Cleveland, Ohio Attendance: 20,562 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Iguodala | F | 30:19 | 2-5 | 0-2 | 1-3 | -25 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | |
H. Barnes | F | 16:26 | 0-8 | 0-0 | 0-5 | -20 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
D. Green | C | 40:44 | 3-7 | 2-2 | 0-2 | -12 | 1 | 10 | 6 | 1 | 1 | 1 | 5 | 8 | |
K. Thompson | G | 38:05 | 9-21 | 4-7 | 3-10 | -22 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 25 | |
S. Curry | G | 35:14 | 8-20 | 8-9 | 6-13 | -11 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 30 | |
S. Livingston | 21:26 | 1-6 | 1-2 | 0-0 | -10 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | ||
L. Barbosa | 18:42 | 4-6 | 4-5 | 2-3 | +8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | ||
F. Ezeli | 14:42 | 2-5 | 0-0 | 0-0 | -17 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | ||
B. Rush | 8:28 | 0-0 | 1-2 | 0-0 | +18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
A. Varejao | 6:49 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | ||
I. Clark | 3:23 | 1-1 | 0-0 | 1-1 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
J. McAdoo | 3:23 | 1-1 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Speights | 2:19 | 2-2 | 0-0 | 2-2 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
A. Bogut | DNP — INACTIVE | ||||||||||||||
K. Looney | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 33-82 (.402) |
20-29 (.690) |
15-39 (.385) |
– | 9 | 35 | 19 | 3 | 5 | 14 | 25 | 101 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 42:35 | 16-27 | 6-8 | 3-6 | +26 | 2 | 8 | 11 | 3 | 4 | 1 | 3 | 41 | |
K. Love | F | 11:55 | 1-3 | 4-6 | 1-2 | -6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | |
T. Thompson | C | 42:38 | 6-6 | 3-4 | 0-0 | +32 | 2 | 16 | 3 | 0 | 0 | 3 | 4 | 15 | |
J.R. Smith | G | 40:22 | 5-11 | 0-0 | 4-10 | +20 | 0 | 4 | 3 | 1 | 3 | 0 | 5 | 14 | |
K. Irving | G | 39:14 | 7-18 | 7-7 | 2-5 | +25 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 23 | |
R. Jefferson | 31:52 | 1-3 | 1-2 | 0-1 | +15 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 3 | ||
I. Shumpert | 14:10 | 0-2 | 0-0 | 0-2 | -13 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | ||
M. Williams | 5:40 | 2-2 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
D. Jones | 4:37 | 1-1 | 3-3 | 0-0 | -6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
M. Dellavedov | 2:19 | 1-2 | 1-2 | 0-0 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
J. Jones | 2:19 | 0-1 | 0-0 | 0-1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Mozgov | 2:19 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
C. Frye | DNP — COACH’S DECISION | ||||||||||||||
S. Kaun | DNP — INACTIVE | ||||||||||||||
J. McRae | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 40-77 (.519) |
25-32 (.781) |
10-27 (.370) |
– | 8 | 45 | 24 | 7 | 12 | 10 | 25 | 115 |
Officials: Scott Foster, Ken Mauer, Jason Phillips
Time of Game: 2:35 |
Technicals Golden State – S. Curry (4:22 – 4th Qtr) |