The Cleveland Cavaliers took Game 4 against the Detroit Pistons by a 100-98 score. This result completes a series sweep and sends the Pistons home for the offseason. If you remember correctly, I originally said after Game 1 it wouldn’t be a sweep, then said it would be a sweep after Game 3, so there you go!
I will say that Detroit could’ve easily won two of these four games had they executed better in late-game situations. That said, a sweep is the end reality. It was made possible by 31 points from Kyrie Irving, a 22/11/6 line from LeBron James, and an 11/13 double-double from Kevin Love. J.R. Smith also made 5-of-7 three attempts for his 15 points.
Overall, the Pistons shot 48.7 percent from the field and 41.7 percent on threes. They had 9 turnovers. The Cavaliers won the turnover battle with a total of 6, but shot worse than Detroit from the field and deep (41.9 percent/36.1 percent). Much like in Game 1, Detroit suffered the loss despite winning key categories and receiving production from a range of players.
Marcus Morris put up 24 points on 9-12 shooting as Tobias Harris went for 23 points and 13 boards on 8-14 shooting. Andre Drummond snatched 11 rebounds to go along with 17 points. Reggie Jackson put up 12 assists to go with his 13 points.
For a young Detroit team with a first year head coach in the organization, Stan Van Gundy, this season can be deemed a positive. That’s especially true when taking into account the improved quality of the Eastern Conference. However, winning a game or two and making the Cavaliers nervous would’ve been an even brighter light.
In the East, teams featuring LeBron typically turn off the lights of others. I don’t see any squad remaining in the East capable of eliminating the Cavs.
As Detroit goes home, Cleveland waits for the winner of the Atlanta Hawks/Boston Celtics series which is currently tied 2-2.
|
|
|
8:30 PM ET, April 24, 2016 The Palace of Auburn Hills, Auburn Hills, Michigan Attendance: 21,584 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 41:27 | 9-19 | 3-3 | 1-6 | +5 | 2 | 11 | 6 | 0 | 2 | 2 | 4 | 22 | |
K. Love | F | 34:36 | 3-15 | 4-4 | 1-5 | -2 | 4 | 13 | 2 | 0 | 1 | 0 | 3 | 11 | |
T. Thompson | C | 38:22 | 2-5 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | |
K. Irving | G | 40:25 | 12-25 | 3-4 | 4-11 | -2 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | 31 | |
J.R. Smith | G | 35:23 | 5-8 | 0-0 | 5-7 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | |
R. Jefferson | 16:36 | 2-6 | 0-0 | 1-4 | +5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | ||
M. Dellavedov | 14:50 | 3-5 | 4-4 | 1-2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | ||
C. Frye | 8:57 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||
I. Shumpert | 9:24 | 0-2 | 0-0 | 0-1 | +2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||
D. Jones | DNP — COACH’S DECISION | ||||||||||||||
J. Jones | DNP — COACH’S DECISION | ||||||||||||||
T. Mozgov | DNP — COACH’S DECISION | ||||||||||||||
M. Williams | DNP — COACH’S DECISION | ||||||||||||||
S. Kaun | DNP — INACTIVE | ||||||||||||||
J. McRae | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
15-17 (.882) |
13-36 (.361) |
– | 10 | 41 | 16 | 1 | 6 | 5 | 22 | 100 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 41:17 | 8-14 | 5-5 | 2-4 | +6 | 2 | 13 | 2 | 0 | 0 | 1 | 0 | 23 | |
M. Morris | F | 31:08 | 9-12 | 3-5 | 3-4 | -13 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | |
A. Drummond | C | 31:18 | 6-13 | 5-10 | 0-0 | -2 | 1 | 11 | 0 | 2 | 0 | 1 | 2 | 17 | |
K. Caldwell-P | G | 42:48 | 3-10 | 0-0 | 3-5 | +1 | 2 | 4 | 5 | 0 | 2 | 0 | 2 | 9 | |
R. Jackson | G | 37:26 | 6-13 | 1-1 | 0-6 | +4 | 0 | 3 | 12 | 1 | 0 | 5 | 2 | 13 | |
S. Johnson | 29:35 | 2-8 | 0-0 | 1-4 | +7 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | ||
S. Blake | 10:34 | 1-2 | 0-0 | 1-1 | -6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | ||
A. Baynes | 10:13 | 1-3 | 0-0 | 0-0 | -6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | ||
A. Tolliver | 5:41 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
J. Anthony | DNP — COACH’S DECISION | ||||||||||||||
S. Dinwiddie | DNP — COACH’S DECISION | ||||||||||||||
D. Hilliard | DNP — COACH’S DECISION | ||||||||||||||
J. Meeks | DNP — COACH’S DECISION | ||||||||||||||
L. Brown | DNP — INACTIVE | ||||||||||||||
R. Bullock | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 37-76 (.487) |
14-21 (.667) |
10-24 (.417) |
– | 7 | 42 | 22 | 4 | 3 | 9 | 18 | 98 |
Officials: Marc Davis, Bill Kennedy, Courtney Kirkland
Time of Game: 2:30 |