The Oklahoma City Thunder are in full control of the West Finals. With the defending champion Golden State Warriors now down 3-1 after losing 118-94 in Game 4, OKC is on the verge of its second NBA Finals appearance in the Kevin Durant/Russell Westbrook era.
For the first time of its remarkable 73-regular-season-win campaign, the Warriors have lost twice in a row. It was made possible due to a 36/11/11 game from Westbrook, 26/11 from Kevin Durant, and various contributions from role players.
The critical OKC players who stepped up were Andre Roberson and Serge Ibaka. With no turnovers, Roberson managed to put up 17 points, 12 boards, and 5 steals. Ibaka had 17 points on 11 shots.
Westbrook has been better than 12-27 and Durant has certainly had more efficient contests than 8-24, but OKC’s aggression was on point. This made up for a 43.3 percent shooting display from the field as a team. OKC relentlessly attacked the rim, helping the team shoot 40 free throws compared to 29 for the Warriors.
On Golden State’s end, where does one start? Stephen Curry went 6-20 from the floor and had 6 turnovers. Draymond Green had 6 turnovers on 1-7 shooting. No one on the bench stepped up in any majorly considerable way.
The sole glimmer of hope in this 20-turnover game from the Warriors was a brief Klay Thompson display of excellence in the third quarter. His hot shooting helped GSW cut the deficit to 6, but it wasn’t enough. Thompson didn’t receive help from his teammates, hardly a common statement throughout this 73-win season.
One can also point to Golden State going 9-30 on triples. While OKC didn’t light it up with its 43.3 percent number, it was nevertheless higher than the 41.3 percent showing from GSW. OKC deserves the utmost credit for its dominant victory, however, it’s clear the Warriors are in its own head. Golden State has been sloppy, unpredictable, and careless over the past two games. Drastic changes in efficiency and star-like performances are needed for GSW to make this a series.
OKC now takes its 3-1 to Oakland for Game 5 which will be Thursday, 5/26 at 9:00 PM ET.
|
|
|
9:00 PM ET, May 24, 2016 Chesapeake Energy Arena, Oklahoma City, Oklahoma Attendance: 18,203 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 37:40 | 1-7 | 4-4 | 0-2 | -30 | 2 | 11 | 2 | 1 | 3 | 6 | 3 | 6 | |
H. Barnes | F | 34:12 | 4-6 | 2-2 | 1-2 | -14 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 11 | |
A. Bogut | C | 11:10 | 3-3 | 0-0 | 0-0 | +7 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | |
S. Curry | G | 39:00 | 6-20 | 5-7 | 2-10 | -19 | 0 | 5 | 5 | 0 | 2 | 6 | 2 | 19 | |
K. Thompson | G | 29:11 | 9-17 | 4-4 | 4-11 | -14 | 0 | 5 | 1 | 1 | 3 | 1 | 4 | 26 | |
A. Iguodala | 33:41 | 3-8 | 0-0 | 2-4 | -32 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 8 | ||
S. Livingston | 18:50 | 2-6 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | ||
M. Speights | 11:32 | 2-7 | 1-2 | 0-1 | -5 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | ||
F. Ezeli | 10:25 | 3-4 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | ||
A. Varejao | 4:18 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Barbosa | 3:15 | 0-0 | 1-2 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
I. Clark | 3:29 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
B. Rush | 3:19 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Looney | DNP — INACTIVE | ||||||||||||||
J. McAdoo | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 33-80 (.413) |
19-29 (.655) |
9-30 (.300) |
– | 8 | 40 | 15 | 4 | 11 | 21 | 26 | 94 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 40:38 | 8-24 | 9-10 | 1-5 | +22 | 1 | 11 | 4 | 3 | 4 | 3 | 1 | 26 | |
S. Ibaka | F | 32:46 | 7-11 | 2-2 | 1-4 | +24 | 3 | 7 | 0 | 2 | 0 | 3 | 4 | 17 | |
S. Adams | C | 24:41 | 2-4 | 7-8 | 0-0 | -7 | 4 | 7 | 2 | 1 | 2 | 1 | 4 | 11 | |
R. Westbrook | G | 40:30 | 12-27 | 8-8 | 4-8 | +26 | 5 | 11 | 11 | 0 | 4 | 6 | 1 | 36 | |
A. Roberson | G | 40:26 | 7-12 | 2-8 | 1-3 | +25 | 2 | 12 | 3 | 2 | 5 | 0 | 5 | 17 | |
D. Waiters | 32:12 | 3-7 | 2-2 | 2-4 | +24 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 10 | ||
R. Foye | 13:32 | 0-2 | 0-0 | 0-1 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
E. Kanter | 8:33 | 0-2 | 1-2 | 0-1 | +6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||
C. Payne | 1:58 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
K. Singler | 1:58 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Mohammed | 1:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Morrow | 1:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Collison | DNP — COACH’S DECISION | ||||||||||||||
J. Huestis | DNP — INACTIVE | ||||||||||||||
M. McGary | DNP — INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
31-40 (.775) |
9-26 (.346) |
– | 16 | 56 | 23 | 8 | 16 | 17 | 22 | 118 |
Officials: Dan Crawford, John Goble, Bill Kennedy
Time of Game: 2:30 |